Tesla war in den ersten neun Monaten dieses Jahres die meistverkaufte Marke für Elektrofahrzeuge in Deutschland und hat damit die Krone von VW übernommen.
Von Januar bis September wurden deutschlandweit insgesamt 38.458 Tesla-Modelle neu zugelassen. Das ist ein Sprung von fast 50 Prozent gegenüber dem gleichen Zeitraum im Jahr 2020. Der Absatz von VW ist um 40 Prozent auf etwas mehr als 32.236 Einheiten gesunken, berichtet Auto News.

Einige Marken des VW-Konzerns hatten etwas mehr Erfolg. So konnten sowohl Audi als auch Seat in den ersten neun Monaten des Jahres den Absatz ihrer E-Fahrzeuge in Deutschland steigern, und während sich der Absatz von E-Fahrzeugen des VW-Konzerns in Deutschland verlangsamte, stieg er weltweit an. Tatsächlich sind die Gesamtauslieferungen von E-Fahrzeugen zwischen Januar und September um 25 Prozent gegenüber dem Vorjahr gestiegen.
Insgesamt sind die Verkäufe des VW-Konzerns in diesem Jahr um 13 Prozent gesunken, wenn man Verbrennungsmotor-, Hybrid- und reine Elektromodelle mit einbezieht. Dies ist auf die steigende Inflation und die Energiekosten zurückzuführen.
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
